Base items (The Hell)

From Diablo Wiki

Jump to: navigation, search

See also: List of Normal Weapons (Diablo I)

Contents

Bows

Strength line (crossbows)

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Battle Crossbow 33 52 42,5 41 180 0 80 43 3300
War Crossbow 20 96 58 48 214 0 108 54 4100
Heavy Crossbow 31 116 73,5 45 243 0 143 63 4900

Dexterity line (bows)

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Light Bow 1 6 3,5 18 7 0 12 1 100
Small Bow 1 9 5 23 12 0 23 1 150
Crude Bow 2 12 7 24 14 0 33 3 250
Short Bow 2 17 9,5 26 17 0 42 4 350
Oak Bow 3 22 12,5 30 19 0 52 6 425
Reflex Bow 4 28 16 34 22 0 61 8 500
Long Bow 5 35 20 39 28 0 79 12 750
Composite Bow 6 42 24 43 33 0 100 16 1000
Short Battle Bow 7 49 28 48 38 0 119 20 1300
Long Battle Bow 8 56 32 52 41 0 132 25 1600
Tight Bow 9 63 36 55 49 0 144 30 2000
Short War Bow 10 70 40 67 54 0 153 35 2500
Long War Bow 11 77 44 74 65 0 166 40 3000
Crossbow 32 64 48 60 77 0 180 45 3500
Tight War Bow 13 91 52 82 83 0 203 50 4000
Long Heavy Bow 14 98 56 87 92 0 221 55 4500
Elite Bow 15 106 60,5 92 117 0 242 60 5000
Precision Bow 16 115 65,5 95 133 0 255 61 5500
Ethereal Bow 27 165 96 66 145 80 255 63 6000

Swords

Strength line

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Heavy Dagger 4 13 8,5 18 42 0 23 4 260
Long Dagger 5 18 11,5 19 52 0 22 8 350
Stiletto 6 23 14,5 20 63 0 21 10 450
Weighted Sword 8 31 19,5 17 85 0 24 12 550
Broad Sword 5 43 24 28 101 0 30 23 650
Thorn Sword 6 49 27,5 35 116 0 33 29 710
Battle Sword 7 55 31 47 131 0 42 32 1180
Claymore 8 60 34 40 145 0 56 38 1250
Long Claymore 14 57 35,5 41 152 0 57 39 1300
Bastard Sword 9 65 37 52 158 0 60 41 1370
Barbaric Sword 10 70 40 50 171 0 75 44 1450
Great Sword 12 73 42,5 57 188 0 85 50 1600
Brute Sword 11 80 45,5 56 209 0 92 53 1800
Large Sword 22 75 48,5 58 227 0 124 56 2000
Huge Sword 13 92 52,5 60 246 0 179 60 2400
Frost Blade 39 101 70 30 250 75 185 63 2500

Dexterity line

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Knife 2 7 4,5 14 14 0 27 2 180
Keris 4 21 12,5 23 13 0 48 6 390
Rapier 1 35 18 26 33 0 58 13 620
Scimitar 6 39 22,5 30 29 0 72 15 580
Sabre 2 51 26,5 31 35 0 86 20 600
Curved Sword 13 48 30,5 43 43 0 102 26 1020
Falchion 11 60 35,5 36 37 0 117 35 740
Wakizashi 16 63 39,5 45 44 0 151 43 1050
War Blade 19 69 44 52 60 0 177 49 1300
Katana 21 76 48,5 59 71 0 204 56 1700
Rune Blade 29 87 58 60 140 140 220 62 2100

Combo line

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Short Knife 1 5 3 13 11 0 13 1 65
Dagger 2 11 6,5 16 21 0 24 3 230
Dirk 3 18 10,5 21 35 0 39 5 300
Blade 4 25 14,5 26 44 0 47 7 400
Gladius 11 25 18 28 55 0 44 9 480
Long Sword 7 42 24,5 29 69 0 53 17 560

Maces

Strength line

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Stick 2 4 3 9 11 0 10 1 80
Bone 2 8 5 11 15 0 12 3 120
Heavy Bone 4 12 8 19 25 0 13 9 220
Large Bone 6 14 10 21 34 0 14 12 260
Spiked Club 6 18 12 17 42 0 15 15 300
Mace 8 20 14 22 54 0 17 21 350
Heavy Club 8 24 16 23 61 0 18 24 390
Morning Star 2 34 18 24 73 0 25 27 450
Battle Hammer 10 30 20 27 86 0 34 30 500
Bludgeon 10 34 22 33 105 0 38 33 610
Large Mace 6 46 26 36 123 0 42 39 790
Spiked Hammer 12 44 28 35 146 0 55 42 850
Heavy Mace 12 52 32 39 165 0 68 45 980
War Mace 14 58 36 42 183 0 77 47 1000
War Hammer 14 64 39 47 202 0 83 48 1030
Huge Mace 16 68 42 51 221 0 89 54 1480
Maul 18 76 47 53 244 0 97 57 1750
Great Maul 30 100 65 55 251 0 137 63 2000

Dexterity line

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Light Cane 2 10 6 15 15 0 25 6 150
Scepter 4 16 10 18 24 0 43 12 270
Light Flail 6 22 14 20 33 0 60 16 350
Flail 8 28 18 25 51 0 98 26 500
Heavy Flail 10 38 24 32 67 0 132 36 685
Battle Mace 12 46 29 37 88 0 159 43 930
Triple Flail 14 54 34 43 104 0 192 51 1120
Great Flail 16 60 38 44 135 0 210 55 1250
Slayer's Maul 20 74 47 45 160 0 200 62 1400

Axes

Strength line

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Hatchet 10 35 22,5 14 30 0 14 1 100
Small Axe 10 50 30 18 48 0 19 5 300
Flat Axe 15 60 37,5 23 66 0 22 10 600
Broad Axe 15 75 45 25 83 0 27 15 1000
Balanced Axe 20 85 52,5 28 101 0 33 20 1500
Cleaver 20 100 60 30 118 0 36 25 2000
Battle Axe 25 110 67,5 35 136 0 41 30 2500
Pole-Axe 30 120 75 41 150 0 47 35 3000
Combat Axe 35 130 82,5 44 168 0 51 40 3500
Large Axe 40 140 90 37 186 0 54 45 4000
Heavy Axe 45 150 97,5 48 205 0 59 50 4500
Great Axe 50 160 105 52 226 0 73 55 5000
Huge Axe 55 175 115 55 247 0 86 60 5500
Gothic Axe 60 220 140 60 255 0 135 63 6000

Staves

Staves require additional magic based on the spell it carries. All staves have charges, except uniques and store bought.

Magic line (wands)

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Wand 2 12 7 40 20 220 0 31 1000
Rod of Blood Shaman 20 50 35 80 100 255 0 63 6000

Dexterity line (staves)

Item name Min dam Max dam Avg dam Dur Str Mag Dex Qlvl Price
Light Staff 3 11 7 22 5 0 5 1 80
Staff 5 15 10 24 10 0 15 5 150
Short Staff 1 22 11,5 27 15 0 25 7 250
Long Staff 6 25 15,5 30 20 0 30 10 400
Combat Staff 7 31 19 31 25 0 40 13 550
Composite Staff 8 36 22 36 30 0 45 16 700
Gnarled Staff 1 49 25 32 35 0 50 19 850
War Staff 9 47 28 42 40 0 60 22 1000
Battle Staff 10 52 31 33 41 0 70 26 1250
Quarter Staff 11 58 34,5 48 50 0 75 29 1500
Naginata 24 57 40,5 51 94 0 181 44 2500
Double-Bladed Staff 12 82 47 55 153 0 218 62 3000
Great Staff 33 97 65 35 169 0 224 40 4500

Shields

Strength line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
Wood Shield 1 1 1 8 8 0 0 1 25
Buckler 2 3 2,5 10 20 0 10 1 120
Targe 4 6 5 15 40 0 20 6 350
Griffin Shield 7 9 8 20 60 0 30 12 900
Scutum 10 12 11 15 80 0 40 17 1100
Chaos Shield 13 15 14 25 100 0 50 22 1300
Heraldic Shield 16 18 17 30 120 0 60 27 1600
Kite Shield 18 20 19 35 140 0 70 33 1700
Weighted Shield 20 22 21 30 160 0 75 38 2200
Gothic Shield 22 24 23 40 180 0 90 44 2800
Power Shield 24 26 25 40 200 0 100 49 3400
Tower Shield 26 28 27 45 220 0 110 55 4000
Full Shield 28 30 29 50 240 0 120 62 4700
Huge Shield 35 40 37,5 55 254 0 127 63 5000

Body armor

Strength line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
Rags 1 5 3 12 5 0 5 1 40
Tunic 11 15 13 15 20 0 10 2 200
Cloak 16 20 18 18 25 0 20 4 300
Thick Cloak 21 25 23 20 35 0 20 7 400
Robe 26 30 28 24 45 0 20 6 500
Quilted Armor 31 35 33 25 50 0 25 8 600
Leather Armor 36 40 38 30 60 0 25 10 700
Hard Leather Armor 41 45 43 33 70 0 30 12 800
Studded Leather Armor 46 50 48 35 80 0 35 14 900
Barbaric Armor 51 55 53 27 95 0 40 16 1000
Roman Leather Armor 56 60 58 38 105 0 45 16 1100
Ring Mail 70 75 72,5 40 120 0 40 12 1300
Chain Mail 76 80 78 42 130 0 45 17 1400
Scale Mail 81 85 83 44 140 0 50 20 1600
Thick Mail 86 90 88 45 150 0 60 24 1800
Full Length Scalemail 91 100 95,5 50 160 0 70 15 2000
Splint Mail 101 110 105,5 55 170 0 80 25 3000
Breast Plate 111 120 115,5 60 180 0 90 24 2200
Scaled Cuirass 121 130 125,5 50 190 0 95 26 2700
Scale Plate 131 140 135,5 60 200 0 100 21 3600
Plate Mail 141 150 145,5 65 210 0 105 29 4000
Thick Plate Mail 151 160 155,5 69 220 0 110 31 4200
Gothic Plate Mail 161 170 165,5 72 230 0 120 33 4500
Great Plate Mail 171 180 175,5 73 240 0 130 50 4700
Full Plate Mail 181 200 190,5 75 255 0 140 36 5000

Magic line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
Traveler's Robe 15 30 22,5 13 10 35 0 3 200
Shaman's Cape 35 55 45 15 15 70 0 5 650
Wizard's Robe 60 75 67,5 25 30 115 0 15 850
Acolyte's Mail 80 120 100 40 45 165 0 25 1350
Apprentice's Mail 125 155 140 50 60 195 0 35 1600
Advocate's Plate 160 175 167,5 60 80 225 0 50 1900
Sorceror's Plate 180 200 190 70 100 250 0 60 2300

Dexterity line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
Cape 6 10 8 14 10 0 15 3 150
Crude Leather Armor 15 25 20 19 20 0 50 9 350
Brigandine 26 35 30,5 26 35 0 70 13 750
Archer's Leather Armor 36 45 40,5 29 40 0 95 18 1100
Thin Mail 55 65 57,5 31 45 0 120 20 1500
Linked Mail 70 85 72,5 38 60 0 150 23 2400
Combat Mail 90 105 87,5 40 70 0 175 25 2800
Thin Plate Mail 110 120 102 47 85 0 195 27 3100
Full Length Cuirass 130 150 119,5 48 90 0 215 33 3400
Linked Plate 155 175 142,5 50 100 0 235 40 3500
Plate Corselet 180 200 167,5 55 115 0 255 53 3800

Combo line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
Wanderer's Cloak 30 55 42,5 26 0 35 45 13 850
Embossed Leather Armor 60 70 65 36 60 0 80 21 1350
Field Mail 80 95 87,5 40 40 60 90 29 1700
Battle Mail 100 115 107,5 42 55 80 120 32 2300
Battle Plate 125 145 135 47 85 100 160 40 3100
Balanced Plate Mail 170 180 160 60 175 0 225 60 3900
Slayer's Plate 150 170 160 56 90 120 190 50 4200
Assassin's Plate 175 200 187,5 65 130 150 210 60 4750

Helmets

Strength line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
Leather Cap 1 2 1,5 10 10 0 10 1 30
Steel Cap 3 5 4 12 35 0 15 4 120
Skull Cap 6 8 7 16 60 0 20 7 300
Light Helmet 9 11 10 18 85 0 25 10 410
Gladiator's Helmet 11 13 12 20 110 0 30 15 600
Centurion Helmet 13 15 14 23 135 0 40 19 700
Full Helm 15 17 16 26 160 0 55 22 800
Horned Barbute 16 18 17 28 185 0 75 22 1200
Guardian Helm 17 19 18 30 200 0 95 25 1400
Gothic Sallet 19 21 20 32 215 0 120 30 1500
Pigface Bascinet 21 23 22 35 230 0 145 37 2000
Armet 23 25 24 36 245 0 175 61 2500
Gothic Helm 26 30 28 37 252 0 128 62 2900

Magic line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
Sorceror's Circlet 3 4 3,5 13 0 50 15 9 175
Tiara 5 6 5,5 16 0 85 25 15 350
Wizard's Mask 7 8 7,5 20 0 120 35 21 550
Shaman's Mask 9 10 9,5 22 0 155 45 27 750
Illusionist's Mask 11 12 11,5 24 0 190 55 34 900
Sage's Mask 13 15 14 27 0 225 65 44 1100
Alpha Mask 16 18 17 30 0 250 75 55 1500

Dexterity line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
Circlet 2 3 2,5 11 10 0 35 6 150
Crown 4 5 4,5 13 20 0 65 9 275
Skull Crown 6 8 7 15 30 0 90 8 450
Skull Mask 8 10 9 18 40 0 115 12 575
Full Crown 10 12 11 20 45 0 140 17 700
Mask 12 14 13 23 57 0 170 33 1000
Kabuto Helm 14 16 15 25 70 0 200 16 1600
Rogue's Helmet 17 18 17,5 24 95 0 225 42 1800
Visored Helmet 19 20 19,5 26 119 0 251 59 2000

Combo line

Item name Min AC Max AC Avg AC Dur Str Mag Dex Qlvl Price
War Sallet 17 20 16 30 130 0 210 41 1900


Diablo: The Hell is a free modification of Diablo: Hellfire. It features many minor improvements and bug fixes, which combined greatly enhances the players experience over the original game. If you are thinking about replaying the original Diablo, try Diablo: The Hell instead. Start by reading the getting started guide.

Personal tools