String List (Diablo III)
From Diablo Wiki
| gs_key | gs_value_en | gs_value_2_en | gs_value_3_en | gs_value_4_en |
|---|---|---|---|---|
| Affixes_LightningResist VII | Tranquil | |||
| Affixes_MinMaxDam 13 | of Doom | |||
| Affixes_Regen 11 | of Longevity | |||
| Affixes_HealthGlobeBonus 3 | of Recovery | of Ecstasy | ||
| Affixes_Prec 1 | of the Hawk | of the Hawk | ||
| Affixes_Skill Barbarian ThreateningShout 3 | of anguish | |||
| Affixes_Skill Wizard MagicWeapon 2 | of Enchantment | |||
| Affixes_Skill Witchdoctor Haunt 3 | of the Wraith | |||
| Affixes_Skill DemonHunter Vault 2 | of Escape | |||
| Affixes_SpirtHeals 3 | of the Monkey | |||
| AttributeDescriptions_Armor_Elements | Absorbs {VALUE} Elemental Damage | |||
| AttributeDescriptions_Faster_Healing_Percent | Health potions heal you {VALUE%} faster | |||
| AttributeDescriptions_ResistPhysical | Resists Physical | |||
| AttributeDescriptions_Rune_B#Wizard_StormArmor | {c_gold}Static Charge{/c_gold}</br>Increase the duration of Storm Armor to {c_green}{Script Formula 0}{/c_green} seconds. | |||
| AttributeDescriptions_Rune_D#Barbarian_WrathOfTheBerserker | {c_gold}Thrive on Chaos{/c_gold}</br>Every {c_green}[1 / {Script Formula 21}]{/c_green} Fury gained while Wrath of the Berserker is active adds {c_green}1{/c_green} second to the duration of the effect. | |||
| AttributeDescriptions_Rune_B#Barbarian_Sprint | {c_gold}Scramble{/c_gold}</br>Increase dodge chance by {c_green}[{Script Formula 2}*100]%{/c_green} while sprinting. | |||
| AttributeDescriptions_Rune_B#Wizard_EnergyTwister | {c_gold}Super Storm{/c_gold}</br>When two twisters touch they merge into a tornado with an increased area of effect that causes {c_green}{Script Formula 2}{/c_green} Arcane damage per second. | |||
| AttributeDescriptions_Rune_E#Barbarian_Bash | {c_gold}Pulverize{/c_gold}</br>Cause a shockwave that inflicts {c_green}[{Script Formula 18}*100]%{/c_green} weapon damage to enemies in a {c_green}[{Script Formula 24}-{Script Formula 23}+{Script Formula 25}]{/c_green} yard line behind the targeted enemy. | |||
| AttributeDescriptions_Rune_B#Monk_Serenity | {c_gold}Instant Kharma{/c_gold}</br>While Serenity is active, {c_green}[{Script Formula 2} * 100]%{/c_green} of all projectiles and melee attacks are reflected back at the attacker. | |||
| AttributeDescriptions_Rune_E#Witchdoctor_PlagueOfToads | {c_gold}Addling Toads{/c_gold}</br>Mutate to yellow frogs that deal {c_green}{Script Formula 15} - [{Script Formula 15} + {Script Formula 16}]{/c_green} Poison damage and confuse affected enemies for {c_green}{Script Formula 13}{/c_green} seconds. | |||
| AttributeDescriptions_Rune_C#mmtest | Deals an additional [{Script Formula 2} / {Script Formula 3} * 100]% damage per second for {Script Formula 3} seconds. | |||
| AttributeDescriptions_Rune_C#Monk_MysticAlly | {c_gold}Earth Ally{/c_gold}</br>Imbue the ally with the essence of earth. Maximum Life of the ally and the Monk are increased by {c_green}[{Script Formula 15}*100]%{/c_green}. The ally also gains the ability to create a ground spike, dealing {c_green}{Scri | |||
| AttributeDescriptions_Rune_D#Jumper_Teleport | ||||
| AttributeDescriptions_Rune_A#Monk_FistsofThunder | {c_gold}Thunderclap{/c_gold}</br>Each punch causes a shockwave that hits all enemies within {c_green}{Script Formula 6}{/c_green} yards of your primary target for {c_green}[{Script Formula 7}*100]%{/c_green} weapon damage as Lightning damage. Also enables | |||
| AttributeDescriptions_Rune_C#DemonHunter_Sentry | 1|]{/c_green} seconds aimed at random nearby targets for {c_green}[{Script Formula 16}*100]%{/c_green} weapon damage. | |||
| AttributeDescriptions_Rune_D#QA_DeathAura | ||||
| BannedCharacterNames_572 | \bpagan\b | |||
| BannedCharacterNames_962 | \bkylacole\b | |||
| Bnet_AuctionHouse_AuctionHouse | Auction House | |||
| Bnet_BannerCustomization_PageTitle | Customization Options | |||
| Bnet_CallToArms_InviteButtonLabel | Invite | |||
| Bnet_CallToArms_NotificationStatus | CALL TO ARMS IS ON: Real ID Friends | |||
| Bnet_Chat_ChatLink_FriendOnline | {s1} has come online. | |||
| Bnet_Classes_WitchDoctorSummary | A manipulator of the forces of life and death, this unorthodox caster wields the power of nature in unsettling ways. | |||
| Bnet_ContextMenus_Block | Block Communication | |||
| Bnet_ContextMenus_CustomizeBanner | Customize Banner | |||
| AttributeDescriptions_Rune_E#Jumper_Teleport | ||||
| AttributeDescriptions_Rune_A#Wizard_EnergyArmorBAK | Increases absorption amount to [{Script Formula 2}*100]% of all damage dealt to the Wizard. [{Script Formula 5}*100]% chance to reflect projectiles and melee attacks back at the target. | |||
| AttributeDescriptions_Rune_B#Wizard_EnergyArmorBAK | Armor absorbs [{Script Formula 7}*100]% of damage with no resource cost for first few seconds after getting hit. This effect has a cooldown and cannot occur more than every {Script Formula} seconds. | |||
| AttributeDescriptions_Rune_C#Wizard_EnergyArmorBAK | Armor will prevent any single hit from dealing more than {Script Formula 8}% of the Wizard's overall health, but this will consume the Energy Armor buff after {script formula 9} hits. | |||
| AttributeDescriptions_Rune_D#Wizard_EnergyArmorBAK | 1|] Arcane Power. | |||
| AttributeDescriptions_Rune_E#Wizard_EnergyArmorBAK | Increases your Spell Damage Bonus for Skills by [{Script Formula 10}*100]% while Energy Armor is active. | |||
| AttributeDescriptions_Rune_A#Monk_ExplodingPalm_v2BAK | DOT lasts longer and will stack if applied multiple times. Stacking the DOT refreshes the duration. | |||
| AttributeDescriptions_Rune_B#Monk_ExplodingPalm_v2BAK | Stage 3 places the DOT on multiple targets, preferably through a 'zeal-like' effect, but a 'cleave-like' effect could work if it limits the number of targets hit. Higher level runes will increase the number of targets up to a cap, and will also increase DO | |||
| AttributeDescriptions_Rune_C#Monk_ExplodingPalm_v2BAK | Stage 1 and 2 add a stacking debuff that causes the DOT to do more damage. | |||
| AttributeDescriptions_Rune_D#Monk_ExplodingPalm_v2BAK | The DOT leeches Spirit back to the Monk. | |||
| AttributeDescriptions_Rune_E#Monk_ExplodingPalm_v2BAK | Monsters that die to a monster explosion have a chance to explode for lesser damage. | |||
| AttributeDescriptions_Rune_A#DemonHunter_Companion | {c_gold}Spider Companion{/c_gold}</br>Summons a spider instead of a raven. The spiders's attacks also slows the movement of targets by {c_green}[{Script Formula 12}*100]%{/c_green} for {c_green}{Script Formula 8} - [{Script Formula 8}+{Script Formula 13}]{ | |||
| AttributeDescriptions_Rune_B#DemonHunter_Companion | {c_gold}Boar Companion{/c_gold}</br>Summon a boar instead of a raven. The boar strikes multiple enemies with every swing for {c_green}{Script Formula 20} - [{Script Formula 20} + {Script Formula 21}]{/c_green} damage. | |||
| AttributeDescriptions_Rune_C#DemonHunter_Companion | {c_gold}Wolf Companion{/c_gold}</br>Summon a powerful but temporary wolf ally rather than a long-term raven companion. The wolf will fight with you for {c_green}{Script Formula 9}{/c_green} seconds and attacks enemies for {c_green}{Script Formula 22} - [{S | |||
| AttributeDescriptions_Rune_D#DemonHunter_Companion | 1|]{/c_green} Hatred per second. | |||
| AttributeDescriptions_Rune_E#DemonHunter_Companion | {c_gold}Ferret Companion{/c_gold}</br>Summons ferrets instead of a raven. The ferrets collect gold for you and increase gold found on monsters by {c_green}[{Script Formula 11}*100]%{/c_green}. | |||
| AttributeDescriptions_Rune_A#Fetlock_Melee | ||||
| AttributeDescriptions_Rune_B#Fetlock_Melee | ||||
| AttributeDescriptions_Rune_C#Fetlock_Melee | ||||
| AttributeDescriptions_Rune_D#Fetlock_Melee | ||||
| AttributeDescriptions_Rune_E#Fetlock_Melee | ||||
| AttributeDescriptions_Rune_A#DemonHunter_Strafe | {c_gold}Demolition{/c_gold}</br>Throw out bouncy grenades rather than arrows that explode for {c_green}[{Script Formula 9}*{Script Formula 26}*100]%{/c_green} weapon damage to targets within {c_green}{Script Formula 25}{/c_green} yards. | |||
| AttributeDescriptions_Rune_B#DemonHunter_Strafe | {c_gold}Equilibrium{/c_gold}</br>Increase arrows fired to {c_green}{Script Formula 5}{/c_green} additional arrows per second. | |||
| AttributeDescriptions_Rune_C#DemonHunter_Strafe | {c_gold}Rocket Storm{/c_gold}</br>In addition to regular firing, fire off homing rockets that hit for {c_green}[{Script Formula 31}*100]%{/c_green} of weapon damage. | |||
| AttributeDescriptions_Rune_D#DemonHunter_Strafe | {c_gold}Drifting Shadow{/c_gold}</br>Movement speed increased to {c_green}[{Script Formula 8}*100]%{/c_green} of normal running speed while strafing. | |||
| AttributeDescriptions_Rune_C#Barbarian_Frenzy_v213456 | Overwhelms the enemy with a {c_green}-[{Script Formula 9} * 100]% speed penalty{/c_green}, and adds a {c_green}[{Script Formula 8} * 100]% speed boost{/c_green} to the barbarian. | |||
| AttributeDescriptions_Rune_A#Wizard_Teleport | {c_gold}Calamity{/c_gold}</br>Casts a low power Wave of Force on arrival dealing {c_green}{Script Formula 2} - [{Script Formula 2} + {Script Formula 3}]{/c_green} physical damage to all enemies nearby. | |||
| AttributeDescriptions_Rune_A#DemonHunter_SpikeTrapBAK | 1|] {/c_green} seconds and increases damage to {c_green}{Script Formula 0}-[{Script Formula 0} + {Script Formula 1}]{/c_green} per second. | |||
| AttributeDescriptions_Rune_B#Barbarian_CallOfTheAncientsBAK | {c_gold}The Council Rises{/c_gold}</br>The Ancients inflict {c_green}[{Script Formula 2}*100]%{/c_green} weapon damage with each attack and ignore {c_green}[{Script Formula 7}*100]%{/c_green} of incoming damage. | |||
| AttributeDescriptions_Rune_E#Witchdoctor_SacrificeBAKofBAK | {c_gold}Next of Kin{/c_gold}</br>*Kritter - Make sure each dog rolls a separate chance to resurrect* Each sacrificed dog has a {c_green}[{Script Formula 10} * 100]%{/c_green} chance to resurrect as a new zombie dog. | |||
| Bnet_AuctionHouse_SearchForEquipmentLabel | Search Equipment For: | |||
| Bnet_AuctionHouse_PreferredStats | Preferred Stats (Optional) | |||
| Bnet_AuctionHouse_ItemType | Item Type | |||
| Bnet_AuctionHouse_Buyout | Buyout | |||
| Bnet_AuctionHouse_AccountBalance | Balance: | |||
| Bnet_AuctionHouse_UniqueItem | Unique Item | |||
| Bnet_AuctionHouse_MaxBuyoutPrice | Max Buyout Price | |||
| Bnet_AuctionHouse_UniqueItemName | Unique Item Name | |||
| Bnet_AuctionHouse_MaxBidPrice | Max Bid Price | |||
| Bnet_AuctionHouse_BidOnItem | Bid on Item | |||
| Bnet_AuctionHouse_NoCompletedItems | No Completed Items | |||
| Bnet_AuctionHouse_OtherItemsEquals | = | |||
| Bnet_AuctionHouse_ItemTypeOneHand | One Hand | |||
| Bnet_AuctionHouse_ItemTypeTwoHand | Two Hand | |||
| Bnet_AuctionHouse_ItemTypeOffHand | Offhand | |||
| Bnet_AuctionHouse_ItemTypeNoPrimarySelected | Select Category | |||
| Bnet_AuctionHouse_ItemTypeArmor | Armor | |||
| Bnet_AuctionHouse_ItemTypeNoSecondarySelected | All {s1} Item Types | |||
| Bnet_AuctionHouse_ItemTypeFirstSelectPrimary | First Select Category | |||
| Bnet_AuctionHouse_Export | Export | |||
| Bnet_AuctionHouse_CompletedMenuTitle | Items Won | |||
| Bnet_AuctionHouse_ColumnHeaderDate | Date | |||
| Bnet_AuctionHouse_ColumnHeaderTransaction | Transaction | |||
| Bnet_AuctionHouse_ColumnHeaderAmount | Amount | |||
| Bnet_AuctionHouse_AuctionLogTitle | Auction Log | |||
| Bnet_AuctionHouse_DynamicSearchFilterNoneSelected | Add Criteria | |||
| Bnet_AuctionHouse_DaysAgo | 4day:days; ago | |||
| Bnet_AuctionHouse_Today | today | |||
| Bnet_AuctionHouse_Unsold | Unsold | |||
| Bnet_AuctionHouse_EndedFormat | Ended: {s1} | |||
| Bnet_AuctionHouse_PaidFormat | Paid ({s1}) | |||
| Bnet_AuctionHouse_PaidBuyout | Buyout | |||
| Bnet_AuctionHouse_PaidBid | Bid | |||
| Bnet_AuctionHouse_PurchasedFormat | Purchased: {s1} | |||
| Bnet_AuctionHouse_WeeksAgo | 4week:weeks; ago | |||
| Bnet_AuctionHouse_MonthsAgo | > 1 month ago | |||
| Bnet_AuctionHouse_CompletedDateFormat | {s1}.{s2}.{s3} | s1 - Month, s2 - Day, s3 - Year | ||
| Bnet_AuctionHouse_TransactionFormat | {s1} {c:FF7E725A}- {s2}{/c} | s1 - Purchase/Sold/etc., s2 - Buyout/Bid/etc. | ||
| Bnet_AuctionHouse_Purchased | Purchased | |||
| Bnet_AuctionHouse_Sold | Sold | |||
| Bnet_AuctionHouse_NotSold | Not Sold | |||
| Bnet_AuctionHouse_Completed | Completed | |||
| Bnet_AuctionHouse_Sell | Sell | |||
| Bnet_AuctionHouse_Bidding | Bid | |||
| Bnet_AuctionHouse_Outbid | Outbid | |||
| Bnet_AuctionHouse_ItemClaimed | {s1} has been sent to your Shared Stash | |||
| Bnet_AuctionHouse_ErrorBidEmpty | Please enter a max bid. | |||
| Bnet_AuctionHouse_ErrorBidTooLow | Max bid must be at least {s1}. | |||
| Bnet_AuctionHouse_ErrorInsufficientFunds | Insufficient funds. | |||
| Bnet_AuctionHouse_ErrorBidZero | Max bid must be greater than 0. | |||
| Bnet_AuctionHouse_ErrorOfferFailed | Could not post {s1}</br>Server returned error {s2} | |||
| Bnet_AuctionHouse_BreadcrumbSearch | Search{s1} | The s1 argument should be replaced with "- [category]" | ||
| Bnet_AuctionHouse_BreadcrumbBid | Bid{s1} | The s1 argument should be replaced with "- [category]" | ||
| Bnet_AuctionHouse_BreadcrumbSell | Sell{s1} | The s1 argument should be replaced with "- [category]" | ||
| Bnet_AuctionHouse_BreadcrumbCompleted | Completed | |||
| Bnet_AuctionHouse_NoSearchResults | No Items Found | |||
| Bnet_AuctionHouse_NoWinningBids | No Winning Bids | |||
| Bnet_AuctionHouse_NoActiveAuctions | No Active Auctions | |||
| Bnet_AuctionHouse_NoExpiredAuctions | No Expired Auctions | |||
| Bnet_AuctionHouse_NoLosingBids | No Losing Bids | |||
| Bnet_BannerCustomization_CustomizePatternTitle | Customize Pattern | |||
| Bnet_BannerCustomization_CustomizeShapeTitle | Customize Shape | |||
| Bnet_BannerCustomization_CustomizeSigilTitle | Customize Sigil | |||
| Bnet_BannerCustomization_BannerDyeTitle | Banner Dye | |||
| AttributeDescriptions_Rune_E#QA_DeathAura | ||||
| AttributeDescriptions_Rune_A#Debug_NavMeshRollout | Zombie wall spawns extra zombies. | |||
| AttributeDescriptions_Rune_B#Debug_NavMeshRollout | Increase zombie wall width. | |||
| AttributeDescriptions_Rune_C#Debug_NavMeshRollout | Zombies emanate randomly from the caster. | |||
| AttributeDescriptions_Rune_D#Debug_NavMeshRollout | Rooting wall. | |||
| AttributeDescriptions_Rune_E#Debug_NavMeshRollout | Leaning tower of zombies. | |||
| AttributeDescriptions_Rune_A#QA_RemoveDeathAura | ||||
| AttributeDescriptions_Rune_B#QA_RemoveDeathAura | ||||
| AttributeDescriptions_Rune_C#QA_RemoveDeathAura | ||||
| AttributeDescriptions_Rune_D#QA_RemoveDeathAura | ||||
| AttributeDescriptions_Rune_E#QA_RemoveDeathAura | ||||
| AttributeDescriptions_Rune_A#PvP_DamageBuff | ||||
| AttributeDescriptions_Rune_B#PvP_DamageBuff | ||||
| AttributeDescriptions_Rune_C#PvP_DamageBuff | ||||
| AttributeDescriptions_Rune_D#PvP_DamageBuff | ||||
| AttributeDescriptions_Rune_E#PvP_DamageBuff | ||||
| AttributeDescriptions_Rune_A#PvP_DeathstreakBuff | ||||
| AttributeDescriptions_Rune_B#PvP_DeathstreakBuff | ||||
| AttributeDescriptions_Rune_C#PvP_DeathstreakBuff | ||||
| AttributeDescriptions_Rune_D#PvP_DeathstreakBuff | ||||
| AttributeDescriptions_Rune_E#PvP_DeathstreakBuff | ||||
| AttributeDescriptions_Rune_A#Barbarian_Passive_BoonOfBulKathos | ||||
| AttributeDescriptions_Rune_B#Barbarian_Passive_BoonOfBulKathos | ||||
| AttributeDescriptions_Rune_C#Barbarian_Passive_BoonOfBulKathos | ||||
| AttributeDescriptions_Rune_D#Barbarian_Passive_BoonOfBulKathos | ||||
| AttributeDescriptions_Rune_E#Barbarian_Passive_BoonOfBulKathos | ||||
| AttributeDescriptions_Rune_A#Barbarian_Passive_NoEscape | ||||
| AttributeDescriptions_Rune_B#Barbarian_Passive_NoEscape | ||||
| AttributeDescriptions_Rune_C#Barbarian_Passive_NoEscape | ||||
| AttributeDescriptions_Rune_D#Barbarian_Passive_NoEscape | ||||
| AttributeDescriptions_Rune_E#Barbarian_Passive_NoEscape | ||||
| AttributeDescriptions_Attacks_Per_Second_Percent | Increases attack speed by [{VALUE} * 100]% | |||
| AttributeDescriptions_Rune_A#Barbarian_Passive_Brawler | ||||
| AttributeDescriptions_Rune_B#Barbarian_Passive_Brawler | ||||
| AttributeDescriptions_Rune_C#Barbarian_Passive_Brawler | ||||
| AttributeDescriptions_Rune_D#Barbarian_Passive_Brawler | ||||
| AttributeDescriptions_Rune_E#Barbarian_Passive_Brawler | ||||
| AttributeDescriptions_Rune_A#Barbarian_Passive_Superstition | ||||
| AttributeDescriptions_Rune_B#Barbarian_Passive_Superstition | ||||
| AttributeDescriptions_Rune_C#Barbarian_Passive_Superstition | ||||
| AttributeDescriptions_Rune_D#Barbarian_Passive_Superstition | ||||
| AttributeDescriptions_Rune_E#Barbarian_Passive_Superstition | ||||
| AttributeDescriptions_Rune_A#Barbarian_Passive_InspiringPresence | ||||
| AttributeDescriptions_Rune_B#Barbarian_Passive_InspiringPresence | ||||
| AttributeDescriptions_Rune_C#Barbarian_Passive_InspiringPresence | ||||
| AttributeDescriptions_Rune_D#Barbarian_Passive_InspiringPresence | ||||
| AttributeDescriptions_Rune_E#Barbarian_Passive_InspiringPresence | ||||
| AttributeDescriptions_Rune_A#Barbarian_Passive_Juggernaut | ||||
| AttributeDescriptions_Rune_B#Barbarian_Passive_Juggernaut | ||||
| AttributeDescriptions_Rune_C#Barbarian_Passive_Juggernaut | ||||
| AttributeDescriptions_Rune_D#Barbarian_Passive_Juggernaut | ||||
| AttributeDescriptions_Rune_E#Barbarian_Passive_Juggernaut | ||||
| AttributeDescriptions_Rune_A#Barbarian_Passive_ToughAsNails | ||||
| AttributeDescriptions_Rune_B#Barbarian_Passive_ToughAsNails | ||||
| AttributeDescriptions_Rune_C#Barbarian_Passive_ToughAsNails | ||||
| AttributeDescriptions_Rune_D#Barbarian_Passive_ToughAsNails | ||||
| AttributeDescriptions_Rune_E#Barbarian_Passive_ToughAsNails | ||||
| AttributeDescriptions_Rune_A#Witchdoctor_HauntBAK | {c_gold}Consuming Spirit{/c_gold}</br>The spirit returns {c_green}[{Script Formula 2} * 100]%{/c_green} of damage done as Life for the Witch Doctor. | |||
| AttributeDescriptions_Rune_B#Witchdoctor_HauntBAK | {c_gold}Lingering Spirit{/c_gold}</br>If there are no targets left the spirit will linger for up to {c_green}{Script Formula 4}{/c_green} seconds looking for new targets. | |||
| AttributeDescriptions_Rune_C#Witchdoctor_HauntBAK | {c_gold}Grasping Spirit{/c_gold}</br>Slows the movement of haunted targets by {c_green}[{Script Formula 5}*100]%{/c_green}. | |||
| AttributeDescriptions_Rune_D#Witchdoctor_HauntBAK | {c_gold}Draining Spirit{/c_gold}</br>The spirit returns {c_green}[{Script Formula 3} * 100]%{/c_green} of damage done as Mana for the Witch Doctor. | |||
| AttributeDescriptions_Rune_E#Witchdoctor_HauntBAK | 1|]{/c_green} seconds. | |||
| AttributeDescriptions_Rune_A#a2dun_Cave_Larva | ||||
| AttributeDescriptions_Rune_B#a2dun_Cave_Larva | ||||
| AttributeDescriptions_Rune_C#a2dun_Cave_Larva | ||||
| AttributeDescriptions_Rune_D#a2dun_Cave_Larva | ||||
| AttributeDescriptions_Rune_E#a2dun_Cave_Larva | ||||
| AttributeDescriptions_Rune_A#a3dun_Crater_DemonClawBomb_A_trigger | ||||
| AttributeDescriptions_Rune_B#a3dun_Crater_DemonClawBomb_A_trigger | ||||
| AttributeDescriptions_Rune_C#a3dun_Crater_DemonClawBomb_A_trigger | ||||
| AttributeDescriptions_Rune_D#a3dun_Crater_DemonClawBomb_A_trigger | ||||
| AttributeDescriptions_Rune_E#a3dun_Crater_DemonClawBomb_A_trigger | ||||
| AttributeDescriptions_Rune_A#Wizard_Passive_Blur | ||||
| AttributeDescriptions_Rune_B#Wizard_Passive_Blur | ||||
| AttributeDescriptions_Rune_C#Wizard_Passive_Blur | ||||
| AttributeDescriptions_Rune_D#Wizard_Passive_Blur | ||||
| AttributeDescriptions_Rune_E#Wizard_Passive_Blur | ||||
| AttributeDescriptions_Rune_A#Wizard_Passive_Virtuoso | ||||
| AttributeDescriptions_Rune_B#Wizard_Passive_Virtuoso | ||||
| AttributeDescriptions_Rune_C#Wizard_Passive_Virtuoso | ||||
| AttributeDescriptions_Rune_D#Wizard_Passive_Virtuoso | ||||
| AttributeDescriptions_Rune_E#Wizard_Passive_Virtuoso | ||||
| AttributeDescriptions_Rune_A#Witchdoctor_Passive_BloodRitual | ||||
| AttributeDescriptions_Rune_B#Witchdoctor_Passive_BloodRitual | ||||
| AttributeDescriptions_Rune_C#Witchdoctor_Passive_BloodRitual | ||||
| AttributeDescriptions_Rune_D#Witchdoctor_Passive_BloodRitual | ||||
| BannedCharacterNames_573 | \bnuts\b | |||
| BannedCharacterNames_574 | \bnudity\b | |||
| BannedCharacterNames_575 | \bmorphine\b | |||
| BannedCharacterNames_576 | \bcoke\b | |||
| BannedCharacterNames_577 | prostitute | |||
| BannedCharacterNames_578 | nipples\b | |||
| BannedCharacterNames_579 | \bnipple | |||
| BannedCharacterNames_580 | \bfeces | |||
| BannedCharacterNames_581 | \bfawker\b | |||
| BannedCharacterNames_582 | \bdonkeypunch\b | |||
| BannedCharacterNames_583 | \bclowjob\b | |||
| BannedCharacterNames_584 | \bboffer\b | |||
| BannedCharacterNames_585 | \bblowjob | |||
| BannedCharacterNames_586 | \bbeastiality\b | |||
| BannedCharacterNames_587 | \bbast[aeiou]rd | |||
| BannedCharacterNames_588 | boob | |||
| BannedCharacterNames_589 | \bfags\b | |||
| BannedCharacterNames_590 | \bsaladtosser\b | |||
| BannedCharacterNames_591 | \brapes\b | |||
| BannedCharacterNames_592 | \bpussies\b | |||
| BannedCharacterNames_593 | \bgizzing\b | |||
| BannedCharacterNames_594 | \bjizzing\b | |||
| BannedCharacterNames_595 | \bjaps\b | |||
| BannedCharacterNames_596 | \bgangrape\b | |||
| BannedCharacterNames_597 | \bgangbang\b | |||
| BannedCharacterNames_598 | \bfingerbang\b | |||
| BannedCharacterNames_599 | \basshole | |||
| BannedCharacterNames_600 | ???????????? | |||
| BannedCharacterNames_601 | \bmaidenhead\b | |||
| BannedCharacterNames_602 | \blust\b | |||
| BannedCharacterNames_603 | \blubricant\b | |||
| BannedCharacterNames_604 | \blube\b | |||
| BannedCharacterNames_605 | \bload\b | |||
| BannedCharacterNames_606 | \blingerie\b | |||
| BannedCharacterNames_607 | pussy\b | |||
| BannedCharacterNames_608 | \blesbian\b | |||
| BannedCharacterNames_609 | \blesb\b | |||
| BannedCharacterNames_610 | \bkraut\b | |||
| BannedCharacterNames_611 | \bkinky\b | |||
| BannedCharacterNames_612 | \bj.*jameson\b | |||
| BannedCharacterNames_613 | \bhot\b | |||
| BannedCharacterNames_614 | \bhorny\b | |||
| BannedCharacterNames_615 | \bholocaust\b | |||
| BannedCharacterNames_616 | \bhiv\b | |||
| BannedCharacterNames_617 | \bhentail\b | |||
| BannedCharacterNames_618 | \bhardboob\b | |||
| BannedCharacterNames_619 | \bhairyhorny\b | |||
| BannedCharacterNames_620 | \bgrummz\b | |||
| BannedCharacterNames_621 | \bgonorrhea\b | |||
| BannedCharacterNames_622 | \bgigolo\b | |||
| BannedCharacterNames_623 | \bgenitals\b | |||
| BannedCharacterNames_624 | \bgenital | |||
| BannedCharacterNames_625 | \bgay\b | |||
| BannedCharacterNames_626 | \bfukass\b | |||
| BannedCharacterNames_627 | \bfuk\b | |||
| BannedCharacterNames_628 | \bfrottage\b | |||
| BannedCharacterNames_629 | \bforeskin\b | |||
| BannedCharacterNames_630 | \bforeplay\b | |||
| BannedCharacterNames_631 | \bfocker\b | |||
| BannedCharacterNames_632 | \bfilthymuslim\b | |||
| BannedCharacterNames_633 | fetish\b | |||
| BannedCharacterNames_634 | \bfetish | |||
| BannedCharacterNames_635 | \bfart\b | |||
| BannedCharacterNames_636 | \bfakeboobs\b | |||
| BannedCharacterNames_637 | \bfacism\b | |||
| BannedCharacterNames_638 | jackass\b | |||
| BannedCharacterNames_639 | \berotic | |||
| BannedCharacterNames_640 | \benema\b | |||
| BannedCharacterNames_641 | \bdutch\b | |||
| BannedCharacterNames_642 | \bdomination\b | |||
| BannedCharacterNames_643 | \bdirtyho\b | |||
| BannedCharacterNames_644 | dick\b | |||
| BannedCharacterNames_645 | \bdi[ae][rh]+ea | |||
| BannedCharacterNames_646 | \bdarkwanker\b | |||
| BannedCharacterNames_647 | \bdamn\b | |||
| BannedCharacterNames_648 | \bdahoe\b | |||
| BannedCharacterNames_649 | \bcondom | |||
| BannedCharacterNames_650 | \b[ck]oitus | |||
| BannedCharacterNames_651 | \bbuttocks\b | |||
| BannedCharacterNames_652 | breast\b | |||
| BannedCharacterNames_653 | boobs\b | |||
| BannedCharacterNames_654 | bondage\b | |||
| BannedCharacterNames_655 | \bbigfatasscow\b | |||
| BannedCharacterNames_656 | \bbi\b | |||
| BannedCharacterNames_657 | titt[iey]*s\b | |||
| BannedCharacterNames_658 | \bbackdoor\b | |||
| BannedCharacterNames_659 | \baryan | |||
| BannedCharacterNames_660 | \bcock | |||
| BannedCharacterNames_661 | \barse | |||
| BannedCharacterNames_662 | \bfisting\b | |||
| BannedCharacterNames_663 | \bscrotum | |||
| BannedCharacterNames_664 | \bejaculate\b | |||
| BannedCharacterNames_665 | \bamphetamine\b | |||
| BannedCharacterNames_666 | \bamerikkkan\b | |||
| BannedCharacterNames_667 | \balquaeda\b | |||
| BannedCharacterNames_668 | \bdefecat | |||
| BannedCharacterNames_669 | \bjunk[ie] | |||
| BannedCharacterNames_670 | \bstoner | |||
| BannedCharacterNames_671 | \bdoobie\b | |||
| BannedCharacterNames_672 | \bmj\b | |||
| BannedCharacterNames_673 | \bdyke\b | |||
| BannedCharacterNames_674 | dong | |||
| BannedCharacterNames_675 | \braping\b | |||
| BannedCharacterNames_676 | \braped\b | |||
| BannedCharacterNames_677 | \bdike\b | |||
| BannedCharacterNames_678 | \bskunkweed\b | |||
| BannedCharacterNames_679 | \bindica\b | |||
| BannedCharacterNames_680 | \bsativa\b | |||
| BannedCharacterNames_681 | \bdildos\b | |||
| BannedCharacterNames_682 | \bdikes\b | |||
| BannedCharacterNames_683 | \bchinks\b | |||
| BannedCharacterNames_684 | \bpusher | |||
| BannedCharacterNames_685 | \baceofspades\b | |||
| BannedCharacterNames_686 | \brape\b | |||
| BannedCharacterNames_687 | \bpussy | |||
| BannedCharacterNames_688 | \bagnostic\b | |||
| BannedCharacterNames_689 | \bchink\b | |||
| BannedCharacterNames_690 | \babsolut\b | |||
| BannedCharacterNames_691 | \babsinthe\b | |||
| BannedCharacterNames_692 | \bzwergpimmel\b | |||
| BannedCharacterNames_693 | \bzuh??lter | |||
| BannedCharacterNames_694 | zipfe?l\b | |||
| BannedCharacterNames_695 | schlampe\b | |||
| BannedCharacterNames_696 | \bxerox\b | |||
| BannedCharacterNames_697 | \bwowdiablo\b | |||
| BannedCharacterNames_698 | \bwixxoor\b | |||
| BannedCharacterNames_699 | \bwinnipuuh\b | |||
| BannedCharacterNames_700 | \bwarcrack\b | |||
| BannedCharacterNames_963 | \bkyke\b | |||
| BannedCharacterNames_964 | \bkrystalsteal\b | |||
| BannedCharacterNames_965 | \bkooter\b | |||
| BannedCharacterNames_966 | \bkobetai\b | |||
